Usage Statistics for www.pressessence.com

Summary Period: October 2025
Generated 01-Nov-2025 03:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 12497
Total Files 5621
Total Pages 6473
Total Visits 3506
Total KBytes 88746
Total Unique Sites 2547
Total Unique URLs 394
Total Unique Referrers 216
Total Unique User Agents 277
. Avg Max
Hits per Hour 16 2775
Hits per Day 403 3885
Files per Day 181 439
Pages per Day 208 570
Sites per Day 82 277
Visits per Day 113 248
KBytes per Day 2863 7127
Hits by Response Code
Code 200 - OK 44.98% 5621
Code 206 - Partial Content 3.76% 470
Code 301 - Moved Permanently 34.86% 4356
Code 302 - Found 0.29% 36
Code 304 - Not Modified 2.20% 275
Code 404 - Not Found 13.92% 1739

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 290 2.32% 189 3.36% 115 1.78% 83 2.37% 109 4.28% 4739 5.34%
2 207 1.66% 90 1.60% 101 1.56% 85 2.42% 96 3.77% 888 1.00%
3 220 1.76% 83 1.48% 96 1.48% 78 2.22% 90 3.53% 826 0.93%
4 397 3.18% 268 4.77% 309 4.77% 113 3.22% 117 4.59% 4070 4.59%
5 188 1.50% 96 1.71% 109 1.68% 91 2.60% 88 3.46% 876 0.99%
6 179 1.43% 92 1.64% 116 1.79% 89 2.54% 85 3.34% 1912 2.15%
7 232 1.86% 134 2.38% 127 1.96% 96 2.74% 97 3.81% 1305 1.47%
8 143 1.14% 73 1.30% 88 1.36% 71 2.03% 84 3.30% 977 1.10%
9 158 1.26% 73 1.30% 82 1.27% 73 2.08% 83 3.26% 855 0.96%
10 3885 31.09% 326 5.80% 412 6.36% 138 3.94% 138 5.42% 5301 5.97%
11 229 1.83% 129 2.29% 183 2.83% 105 2.99% 119 4.67% 1334 1.50%
12 605 4.84% 423 7.53% 506 7.82% 94 2.68% 128 5.03% 5203 5.86%
13 481 3.85% 346 6.16% 372 5.75% 170 4.85% 182 7.15% 5848 6.59%
14 158 1.26% 81 1.44% 97 1.50% 85 2.42% 104 4.08% 1968 2.22%
15 184 1.47% 106 1.89% 123 1.90% 98 2.80% 112 4.40% 2920 3.29%
16 381 3.05% 258 4.59% 302 4.67% 111 3.17% 127 4.99% 3169 3.57%
17 153 1.22% 100 1.78% 116 1.79% 91 2.60% 104 4.08% 1185 1.33%
18 345 2.76% 266 4.73% 255 3.94% 73 2.08% 78 3.06% 4918 5.54%
19 383 3.06% 269 4.79% 300 4.63% 105 2.99% 119 4.67% 4489 5.06%
20 386 3.09% 237 4.22% 237 3.66% 211 6.02% 277 10.88% 4647 5.24%
21 241 1.93% 141 2.51% 163 2.52% 134 3.82% 149 5.85% 2144 2.42%
22 396 3.17% 237 4.22% 286 4.42% 75 2.14% 127 4.99% 3505 3.95%
23 214 1.71% 134 2.38% 129 1.99% 105 2.99% 155 6.09% 2393 2.70%
24 246 1.97% 184 3.27% 151 2.33% 125 3.57% 146 5.73% 4095 4.61%
25 324 2.59% 184 3.27% 229 3.54% 169 4.82% 192 7.54% 3255 3.67%
26 341 2.73% 209 3.72% 278 4.29% 248 7.07% 231 9.07% 2776 3.13%
27 262 2.10% 144 2.56% 204 3.15% 159 4.54% 167 6.56% 1975 2.23%
28 217 1.74% 105 1.87% 160 2.47% 118 3.37% 128 5.03% 918 1.03%
29 163 1.30% 84 1.49% 121 1.87% 99 2.82% 116 4.55% 1299 1.46%
30 703 5.63% 439 7.81% 570 8.81% 101 2.88% 113 4.44% 7127 8.03%
31 186 1.49% 121 2.15% 136 2.10% 113 3.22% 108 4.24% 1829 2.06%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 397 3.18% 8 261 4.64% 9 305 4.71% 89 2759 3.11%
1 5 180 1.44% 3 102 1.81% 3 112 1.73% 37 1146 1.29%
2 8 270 2.16% 5 175 3.11% 5 166 2.56% 72 2219 2.50%
3 22 705 5.64% 13 427 7.60% 16 499 7.71% 240 7443 8.39%
4 10 325 2.60% 5 164 2.92% 7 222 3.43% 92 2853 3.21%
5 16 498 3.98% 11 346 6.16% 11 362 5.59% 178 5505 6.20%
6 9 300 2.40% 6 193 3.43% 6 190 2.94% 112 3487 3.93%
7 12 399 3.19% 7 228 4.06% 8 250 3.86% 117 3627 4.09%
8 9 307 2.46% 5 182 3.24% 6 194 3.00% 122 3775 4.25%
9 15 470 3.76% 10 321 5.71% 11 351 5.42% 140 4353 4.90%
10 9 289 2.31% 5 155 2.76% 6 194 3.00% 75 2315 2.61%
11 10 336 2.69% 7 218 3.88% 6 198 3.06% 170 5280 5.95%
12 8 268 2.14% 4 152 2.70% 5 173 2.67% 44 1367 1.54%
13 8 262 2.10% 5 179 3.18% 5 171 2.64% 76 2371 2.67%
14 6 192 1.54% 4 128 2.28% 4 150 2.32% 70 2159 2.43%
15 31 988 7.91% 6 186 3.31% 7 220 3.40% 126 3903 4.40%
16 101 3161 25.29% 9 280 4.98% 10 332 5.13% 154 4777 5.38%
17 7 231 1.85% 4 129 2.29% 5 182 2.81% 71 2207 2.49%
18 10 330 2.64% 6 201 3.58% 7 232 3.58% 104 3218 3.63%
19 12 396 3.17% 6 188 3.34% 9 289 4.46% 107 3328 3.75%
20 32 1001 8.01% 23 714 12.70% 27 838 12.95% 303 9381 10.57%
21 14 462 3.70% 7 229 4.07% 11 342 5.28% 125 3880 4.37%
22 17 528 4.23% 10 338 6.01% 11 366 5.65% 194 6020 6.78%
23 6 202 1.62% 4 125 2.22% 4 135 2.09% 44 1373 1.55%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 901 7.21% 5474 6.17% /
2 301 2.41% 3077 3.47% /images/
3 267 2.14% 343 0.39% /js/
4 205 1.64% 263 0.30% /error/
5 111 0.89% 524 0.59% /it/
6 105 0.84% 491 0.55% /en/
7 96 0.77% 341 0.38% /kontakt2.html
8 83 0.66% 294 0.33% /Leitbild3/
9 81 0.65% 365 0.41% /Backup/
10 69 0.55% 193 0.22% /en/kundenservice.html
11 66 0.53% 556 0.63% /stats/
12 60 0.48% 201 0.23% /it/Leitbild3/
13 59 0.47% 193 0.22% /Backup/Leitbild3/
14 58 0.46% 230 0.26% /it/kundenservice.html
15 58 0.46% 234 0.26% /try/
16 56 0.45% 188 0.21% /en/Leitbild3/
17 56 0.45% 32 0.04% /kontakt.html
18 55 0.44% 223 0.25% /index-leitbild1.html
19 55 0.44% 234 0.26% /kundenservice.html
20 53 0.42% 233 0.26% /index-onlinemarketing2.html
21 48 0.38% 2562 2.89% /stats/usage_202412.html
22 47 0.38% 214 0.24% /it/onlinemarketing.html
23 44 0.35% 234 0.26% /index-uebersetzungen.html
24 44 0.35% 235 0.27% /it/index-uebersetzungen.html
25 43 0.34% 221 0.25% /index-6.html
26 42 0.34% 180 0.20% /en/onlinemarketing.html
27 42 0.34% 175 0.20% /index-onlinemarketing.html
28 42 0.34% 163 0.18% /index-referenzen.html
29 41 0.33% 10 0.01% /pressessence.cpf
30 41 0.33% 207 0.23% /uebersetzungen.html

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 13 0.10% 8460 9.53% /gesamtbroschuere-pressessence.pdf
2 16 0.13% 6731 7.58% /OnlineFolder.pdf
3 901 7.21% 5474 6.17% /
4 301 2.41% 3077 3.47% /images/
5 37 0.30% 2990 3.37% /stats/usage_202501.html
6 4 0.03% 2952 3.33% /Leitbild3/page.pdf
7 34 0.27% 2767 3.12% /stats/usage_202502.html
8 48 0.38% 2562 2.89% /stats/usage_202412.html
9 31 0.25% 2470 2.78% /stats/usage_202508.html
10 31 0.25% 2183 2.46% /stats/usage_202411.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 901 7.21% 742 23.51% /
2 301 2.41% 130 4.12% /images/
3 267 2.14% 122 3.87% /js/
4 205 1.64% 120 3.80% /error/
5 111 0.89% 73 2.31% /it/
6 105 0.84% 62 1.96% /en/
7 69 0.55% 60 1.90% /en/kundenservice.html
8 96 0.77% 57 1.81% /kontakt2.html
9 83 0.66% 45 1.43% /Leitbild3/
10 81 0.65% 44 1.39% /Backup/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 901 7.21% 709 22.27% /
2 301 2.41% 131 4.12% /images/
3 267 2.14% 127 3.99% /js/
4 205 1.64% 126 3.96% /error/
5 96 0.77% 76 2.39% /kontakt2.html
6 111 0.89% 72 2.26% /it/
7 105 0.84% 68 2.14% /en/
8 69 0.55% 59 1.85% /en/kundenservice.html
9 83 0.66% 49 1.54% /Leitbild3/
10 81 0.65% 45 1.41% /Backup/

Top 30 of 216 Total Referrers
# Hits Referrer
1 6430 51.45% - (Direct Request)
2 3374 27.00% http://pressessence.com/robots.txt
3 159 1.27% http://pressessence.com
4 59 0.47% http://pressessence.com/index-leitbild1.html
5 58 0.46% http://pressessence.com/
6 54 0.43% http://pressessence.com/kundenservice.html
7 49 0.39% http://pressessence.com/it/onlinemarketing.html
8 46 0.37% http://pressessence.com/it/index-leitbild1.html
9 42 0.34% http://pressessence.com/it/kundenservice.html
10 37 0.30% http://pressessence.com/index-onlinemarketing2.html
11 29 0.23% http://pressessence.com/index.html
12 27 0.22% http://pressessence.com/kontakt2.html
13 13 0.10% http://pressessence.com/index-uebersetzungen.html
14 13 0.10% http://pressessence.com/it/uebersetzungen.html
15 8 0.06% http://pressessence.com/onlinemarketing.html
16 5 0.04% http://pressessence.com/it/kontakt.html
17 4 0.03% http://pressessence.com/content/
18 4 0.03% http://pressessence.com/portal/
19 4 0.03% http://pressessence.com/wordpress/
20 4 0.03% https://www.google.com
21 4 0.03% www.google.com
22 3 0.02% http://81.19.145.44:80/
23 3 0.02% http://pressessence.com/2023/
24 3 0.02% http://pressessence.com/2024/
25 3 0.02% http://pressessence.com/backup/
26 3 0.02% http://pressessence.com/blog/
27 3 0.02% http://pressessence.com/blog2/
28 3 0.02% http://pressessence.com/cms/
29 3 0.02% http://pressessence.com/de/
30 3 0.02% http://pressessence.com/en/

Top 15 of 277 Total User Agents
# Hits User Agent
1 1745 13.96% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
2 941 7.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 900 7.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 834 6.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 742 5.94% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 468 3.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
7 395 3.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 366 2.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 214 1.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
10 154 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 124 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 104 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 79 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 73 0.58% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 62 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12497 100.00% 6091 108.36% 88746 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23