Usage Statistics for www.pressessence.com

Summary Period: September 2025
Generated 01-Oct-2025 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 9753
Total Files 5117
Total Pages 5623
Total Visits 2643
Total KBytes 87351
Total Unique Sites 1884
Total Unique URLs 476
Total Unique Referrers 181
Total Unique User Agents 235
. Avg Max
Hits per Hour 13 1819
Hits per Day 325 1981
Files per Day 170 751
Pages per Day 187 582
Sites per Day 62 183
Visits per Day 88 140
KBytes per Day 2912 23128
Hits by Response Code
Code 200 - OK 52.47% 5117
Code 206 - Partial Content 2.54% 248
Code 301 - Moved Permanently 25.68% 2505
Code 302 - Found 0.41% 40
Code 304 - Not Modified 1.89% 184
Code 404 - Not Found 17.01% 1659

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 351 3.60% 249 4.87% 285 5.07% 72 2.72% 64 3.40% 3364 3.85%
2 133 1.36% 67 1.31% 103 1.83% 72 2.72% 82 4.35% 580 0.66%
3 156 1.60% 85 1.66% 100 1.78% 74 2.80% 73 3.87% 1556 1.78%
4 227 2.33% 147 2.87% 138 2.45% 107 4.05% 100 5.31% 2617 3.00%
5 176 1.80% 104 2.03% 133 2.37% 115 4.35% 107 5.68% 1671 1.91%
6 333 3.41% 226 4.42% 298 5.30% 93 3.52% 94 4.99% 1649 1.89%
7 166 1.70% 100 1.95% 129 2.29% 106 4.01% 113 6.00% 2347 2.69%
8 1027 10.53% 751 14.68% 582 10.35% 140 5.30% 139 7.38% 23128 26.48%
9 160 1.64% 90 1.76% 139 2.47% 107 4.05% 107 5.68% 994 1.14%
10 315 3.23% 238 4.65% 282 5.02% 97 3.67% 101 5.36% 2719 3.11%
11 338 3.47% 195 3.81% 288 5.12% 73 2.76% 93 4.94% 2323 2.66%
12 78 0.80% 54 1.06% 68 1.21% 53 2.01% 51 2.71% 394 0.45%
13 125 1.28% 56 1.09% 89 1.58% 71 2.69% 87 4.62% 526 0.60%
14 155 1.59% 95 1.86% 124 2.21% 110 4.16% 111 5.89% 1271 1.45%
15 344 3.53% 253 4.94% 295 5.25% 104 3.93% 103 5.47% 3273 3.75%
16 137 1.40% 86 1.68% 101 1.80% 69 2.61% 70 3.72% 934 1.07%
17 134 1.37% 69 1.35% 96 1.71% 79 2.99% 85 4.51% 825 0.94%
18 466 4.78% 350 6.84% 300 5.34% 89 3.37% 105 5.57% 6005 6.87%
19 132 1.35% 68 1.33% 100 1.78% 65 2.46% 67 3.56% 728 0.83%
20 178 1.83% 120 2.35% 131 2.33% 104 3.93% 116 6.16% 1928 2.21%
21 305 3.13% 217 4.24% 257 4.57% 62 2.35% 66 3.50% 3483 3.99%
22 143 1.47% 66 1.29% 94 1.67% 69 2.61% 102 5.41% 574 0.66%
23 1981 20.31% 77 1.50% 104 1.85% 80 3.03% 87 4.62% 1947 2.23%
24 272 2.79% 157 3.07% 145 2.58% 114 4.31% 132 7.01% 2689 3.08%
25 143 1.47% 65 1.27% 106 1.89% 85 3.22% 97 5.15% 1637 1.87%
26 634 6.50% 426 8.33% 508 9.03% 70 2.65% 89 4.72% 5897 6.75%
27 74 0.76% 46 0.90% 64 1.14% 54 2.04% 51 2.71% 414 0.47%
28 388 3.98% 302 5.90% 263 4.68% 73 2.76% 79 4.19% 3703 4.24%
29 254 2.60% 128 2.50% 125 2.22% 100 3.78% 132 7.01% 2724 3.12%
30 428 4.39% 230 4.49% 176 3.13% 138 5.22% 183 9.71% 5453 6.24%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 303 3.11% 7 215 4.20% 8 265 4.71% 62 1866 2.14%
1 4 127 1.30% 2 75 1.47% 3 98 1.74% 25 759 0.87%
2 4 137 1.40% 2 74 1.45% 3 111 1.97% 46 1372 1.57%
3 6 188 1.93% 3 118 2.31% 5 151 2.69% 31 933 1.07%
4 20 625 6.41% 15 468 9.15% 16 506 9.00% 217 6521 7.47%
5 14 429 4.40% 8 259 5.06% 12 366 6.51% 100 3007 3.44%
6 7 215 2.20% 4 131 2.56% 5 160 2.85% 54 1623 1.86%
7 6 185 1.90% 3 110 2.15% 4 146 2.60% 44 1316 1.51%
8 12 387 3.97% 8 245 4.79% 10 312 5.55% 116 3487 3.99%
9 6 191 1.96% 3 106 2.07% 5 150 2.67% 71 2136 2.45%
10 6 188 1.93% 2 88 1.72% 3 108 1.92% 76 2283 2.61%
11 9 291 2.98% 7 218 4.26% 4 147 2.61% 116 3471 3.97%
12 24 744 7.63% 17 536 10.47% 21 646 11.49% 197 5912 6.77%
13 15 455 4.67% 9 299 5.84% 12 363 6.46% 135 4065 4.65%
14 71 2135 21.89% 6 181 3.54% 5 167 2.97% 174 5212 5.97%
15 10 328 3.36% 7 231 4.51% 5 177 3.15% 141 4224 4.84%
16 8 244 2.50% 4 147 2.87% 5 152 2.70% 128 3841 4.40%
17 16 499 5.12% 9 293 5.73% 10 311 5.53% 315 9463 10.83%
18 18 548 5.62% 13 408 7.97% 5 175 3.11% 477 14317 16.39%
19 10 312 3.20% 6 195 3.81% 7 219 3.89% 58 1731 1.98%
20 12 388 3.98% 7 237 4.63% 9 276 4.91% 133 4003 4.58%
21 7 215 2.20% 4 132 2.58% 4 127 2.26% 48 1442 1.65%
22 7 226 2.32% 4 123 2.40% 5 159 2.83% 37 1096 1.25%
23 13 393 4.03% 7 228 4.46% 11 331 5.89% 109 3271 3.74%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 953 9.77% 5922 6.78% /
2 242 2.48% 2367 2.71% /images/
3 213 2.18% 262 0.30% /js/
4 176 1.80% 220 0.25% /error/
5 88 0.90% 392 0.45% /it/
6 82 0.84% 360 0.41% /en/
7 77 0.79% 265 0.30% /Leitbild3/
8 73 0.75% 319 0.37% /kontakt2.html
9 61 0.63% 267 0.31% /Backup/
10 60 0.62% 36 0.04% /kontakt.html
11 59 0.60% 197 0.23% /it/Leitbild3/
12 55 0.56% 168 0.19% /en/kundenservice.html
13 54 0.55% 229 0.26% /try/
14 53 0.54% 27 0.03% /en/kontakt.html
15 47 0.48% 167 0.19% /en/Leitbild3/
16 44 0.45% 144 0.16% /Backup/Leitbild3/
17 42 0.43% 299 0.34% /stats/
18 40 0.41% 9 0.01% /eva.cpf
19 40 0.41% 10 0.01% /pressessence.cpf
20 38 0.39% 73 0.08% /en/index-5.html
21 38 0.39% 80 0.09% /index-5.html
22 38 0.39% 171 0.20% /onlinemarketing.html
23 36 0.37% 152 0.17% /kundenservice.html
24 35 0.36% 8 0.01% /eva2.cpf
25 35 0.36% 145 0.17% /it/kundenservice.html
26 34 0.35% 141 0.16% /it/onlinemarketing.html
27 34 0.35% 179 0.20% /uebersetzungen.html
28 33 0.34% 170 0.19% /en/uebersetzungen.html
29 33 0.34% 166 0.19% /index-uebersetzungen.html
30 33 0.34% 19 0.02% /it/kontakt.html

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 12 0.12% 7809 8.94% /gesamtbroschuere-pressessence.pdf
2 953 9.77% 5922 6.78% /
3 13 0.13% 5048 5.78% /OnlineFolder.pdf
4 242 2.48% 2367 2.71% /images/
5 22 0.23% 1708 1.96% /stats/usage_202501.html
6 20 0.21% 1545 1.77% /stats/usage_202505.html
7 19 0.19% 1446 1.65% /stats/usage_202506.html
8 19 0.19% 1425 1.63% /stats/usage_202502.html
9 23 0.24% 1422 1.63% /js/Swis721_Th_BT_400.font.js
10 18 0.18% 1374 1.57% /stats/usage_202507.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 953 9.77% 776 33.22% /
2 176 1.80% 84 3.60% /error/
3 242 2.48% 71 3.04% /images/
4 213 2.18% 68 2.91% /js/
5 88 0.90% 51 2.18% /it/
6 82 0.84% 47 2.01% /en/
7 55 0.56% 45 1.93% /en/kundenservice.html
8 53 0.54% 37 1.58% /en/kontakt.html
9 77 0.79% 36 1.54% /Leitbild3/
10 73 0.75% 29 1.24% /kontakt2.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 953 9.77% 717 31.03% /
2 176 1.80% 85 3.68% /error/
3 242 2.48% 73 3.16% /images/
4 213 2.18% 70 3.03% /js/
5 73 0.75% 55 2.38% /kontakt2.html
6 88 0.90% 51 2.21% /it/
7 82 0.84% 46 1.99% /en/
8 55 0.56% 44 1.90% /en/kundenservice.html
9 77 0.79% 37 1.60% /Leitbild3/
10 59 0.60% 28 1.21% /it/Leitbild3/

Top 30 of 181 Total Referrers
# Hits Referrer
1 5408 55.45% - (Direct Request)
2 1810 18.56% http://pressessence.com/robots.txt
3 189 1.94% http://pressessence.com
4 60 0.62% http://pressessence.com/
5 57 0.58% http://pressessence.com/it/index-leitbild1.html
6 38 0.39% http://pressessence.com/kundenservice.html
7 28 0.29% http://pressessence.com/index.html
8 14 0.14% binance.com
9 12 0.12% http://pressessence.com/it/onlinemarketing.html
10 11 0.11% http://pressessence.com/index-leitbild1.html
11 11 0.11% http://pressessence.com/onlinemarketing.html
12 10 0.10% http://pressessence.com/it/uebersetzungen.html
13 6 0.06% http://pressessence.com/it/index.html
14 5 0.05% https://www.google.com/
15 4 0.04% http://pressessence.com/kontakt2.html
16 4 0.04% http://pressessence.com/wordpress/
17 3 0.03% http://81.19.145.44:80/
18 3 0.03% http://pressessence.com/favicon.ico
19 3 0.03% http://pressessence.com/index-onlinemarketing2.html
20 3 0.03% http://pressessence.com/uebersetzungen.html
21 2 0.02% http://pressessence.com/it/index-onlinemarketing2.html
22 2 0.02% http://pressessence.com/wordpress
23 2 0.02% https://www.google.com.br
24 2 0.02% https://www.quora.com/
25 1 0.01% http://81.19.145.44:80/favicon.ico
26 1 0.01% http://pressessence.com/1.php
27 1 0.01% http://pressessence.com/Backup/
28 1 0.01% http://pressessence.com/about.php
29 1 0.01% http://pressessence.com/ads.txt
30 1 0.01% http://pressessence.com/ak.php

Top 15 of 235 Total User Agents
# Hits User Agent
1 1648 16.90% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
2 967 9.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 748 7.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 571 5.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 567 5.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 421 4.32% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 414 4.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 375 3.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 166 1.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 140 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
11 120 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 81 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
13 78 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 78 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 68 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9753 100.00% 5365 104.85% 87351 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23